<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organic Health &#187; Toxic Products</title>
	<atom:link href="http://organichealthadviser.com/archives/tag/toxic-products/feed" rel="self" type="application/rss+xml" />
	<link>http://organichealthadviser.com</link>
	<description>Organic Health Tips, Guides And Information</description>
	<lastBuildDate>Thu, 10 Jun 2010 21:17:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Childrens Products Contain Toxins</title>
		<link>http://organichealthadviser.com/archives/childrens-products-contain-toxins</link>
		<comments>http://organichealthadviser.com/archives/childrens-products-contain-toxins#comments</comments>
		<pubDate>Thu, 07 May 2009 21:51:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Toxic Products]]></category>

		<guid isPermaLink="false">http://organichealthadviser.com/?p=221</guid>
		<description><![CDATA[<p><img class="alignleft size-thumbnail wp-image-331" title="bubblebath" src="http://organichealthadviser.com/wp-content/uploads/2009/05/bubblebath1-150x150.jpg" alt="bubblebath" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-332" title="woman-in-bath_Full" src="http://organichealthadviser.com/wp-content/uploads/2009/05/woman-in-bath_Full-150x150.jpg" alt="woman-in-bath_Full" width="150" height="150" />Dozens of Children's Bath Products contain both <strong>Formaldehyde and Dioxane Carcinogens that cause CANCER</strong>. A study that was tested on most Children's bath products show that 61% of the Children's Bath Products contain these chemicals.It is  important to understand is that your body absorbs whatever is applied to its skin, even more so when you are soaking in hot or warm water.  Since the warm water opens the pores of the skin making the  skin or body more receptive to the absorption of whatever harmful ingredients are in the water or in the beauty product.   <a href='http://organichealthadviser.com/archives/childrens-products-contain-toxins' rel="nofollow">(Read More.....)</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-331" title="bubblebath" src="http://organichealthadviser.com/wp-content/uploads/2009/05/bubblebath1-150x150.jpg" alt="bubblebath" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-332" title="woman-in-bath_Full" src="http://organichealthadviser.com/wp-content/uploads/2009/05/woman-in-bath_Full-150x150.jpg" alt="woman-in-bath_Full" width="150" height="150" />Dozens of Children's Bath Products contain both <strong>Formaldehyde and Dioxane Carcinogens that cause CANCER</strong>. A study that was tested on most Children's bath products show that 61% of the Children's Bath Products contain these chemicals.It is  important to understand is that your body absorbs whatever is applied to its skin, even more so when you are soaking in hot or warm water.  Since the warm water opens the pores of the skin making the  skin or body more receptive to the absorption of whatever harmful ingredients are in the water or in the beauty product.   <a href='http://organichealthadviser.com/archives/childrens-products-contain-toxins' rel="nofollow">(Read More.....)</a></p>]]></content:encoded>
			<wfw:commentRss>http://organichealthadviser.com/archives/childrens-products-contain-toxins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 156/160 queries in 0.102 seconds using disk

Served from: organichealthadviser.com @ 2010-07-31 20:54:22 -->